S.No | Head of accounts | Amount | |
---|---|---|---|
1 | Admission fee | Rs 5000 |
This amount is charged from student one time for class +1 & +2 |
Total | Rs. 5000 |
Sr. No. | Fee Type | Amount (Rs.) | |
---|---|---|---|
1. | Tution Fee | Rs. 1200 | |
2. | Sports & Games | Rs. 300 | This 1900 amount charges from student for the purpose of expenses for water & electricity ,sports & games ,for other misc expenditure accrued during the session. |
3. | Electricity & Water | Rs. 300 | |
4. | Library Fund | Rs. 200 | |
5. | Insurance Charges | Rs. 200 | |
6. | Identity Card | Rs. 100 | |
7. | Prospectus charges | Rs. 300 | |
8. | Laboratory charges | Rs. 500 |
S.No | Head of accounts | Amount | |
---|---|---|---|
1 | Admission fee | Rs 5000 |
This amount is charged from student one time for class +1 & +2 |
Total | Rs. 5000 |
Sr. No. | Fee Type | Amount (Rs.) | |
---|---|---|---|
1. | Tution Fee | Rs. 1100 | |
2. | Sports & Games | Rs. 300 | This 1400 amount charges from student for the purpose of expenses for water & electricity ,sports & games ,for other misc expenditure accrued during the session. |
3. | Electricity & Water | Rs. 300 | |
4. | Library Fund | Rs. 200 | |
5. | Insurance Charges | Rs. 200 | |
6. | Identity Card | Rs. 100 | |
7. | Prospectus charges | Rs. 300 |
Sr. No. | Edu.comp. (one time Annually ) | Amount & classes | |
---|---|---|---|
1. | Smart classes | Rs 500( +1& +2) | Used for subscription charges upgrading and renewal license. |
Sr. No. | Compter fee (P.M.) | Amount & classes | |
---|---|---|---|
1. | Computer fee | Rs 350 ( +1 & +2 ) | Computer fee will be charged monthly. |
© 2019 North hills Sen. Sec. School. All Rights Reserved