Admission fee (only one time)
S.No | Head of accounts | Amount | |
---|---|---|---|
1 | Admission fee | Rs. 3500 | To purchase desk bench chair board (blank & white) mattress and other misc. fixed assets for the institution |
2 | Registration fee | Rs. 500 | |
3 | Security (refundable) | Rs 1000 | |
Total | Rs. 5000 |
Sr. No. | Fee Type | Amount (Rs.) | |
---|---|---|---|
1. | Tution Fee | 500*12 = Rs 6000 | This amount is charged from student for staff salary and staff welfare. |
2. | Sports & Games | Rs. 300 | This 1400 amount charges from student for the purpose of expenses for water & electricity ,sports & games ,for other misc expenditure accrued during the session. Note:- these fund are charged form Pre Nursery class to 5th class |
3. | Electricity & Water | Rs. 300 | |
4. | Library Fund | Rs. 200 | |
5 | Insurance Charges | Rs. 200 | |
6 | Identity Card | Rs. 100 | |
7 | Prospectus charges | Rs. 300 | |
8 | Total | Rs. 7400 |
© 2019 North hills Sen. Sec. School. All Rights Reserved